Electronic Price Tags
Hardware Features
Waterproof
Freezing tags
Larger size
Four colour
Hardware Parameters
BOWTZ Electronic Shelf Labels Endor
Product parameters
Product parameters
BOWTZ Electronic Shelf Labels LANSON
Spec | Unit | Details |
Dimensions | mm | 46.69*37.57*12.5 |
Screen Size | mm | 27*27 |
Definition Rate | pixel | 200×200 |
Pixel Density | DPI | 188 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x1pc/600mAh |
Battery Lifetime | year | 6 years (2 Times/Day) |
Working Temp | ℃ | 0~40℃ |
NFC | – | No |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 68.57*36.48*12.5 |
Screen Size | mm | 48.5*23.7 |
Definition Rate | pixel | 250*122 |
Pixel Density | DPI | 130 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 81.37*41.97*12.5 |
Screen Size | mm | 60*30.7 |
Definition Rate | pixel | 296*152 |
Pixel Density | DPI | 125 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 81.37*41.97*12.5 |
Screen Size | mm | 60*30.7 |
Definition Rate | pixel | 296*152 |
Pixel Density | DPI | 125 |
Display Colors | – | Black/White |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | -25~10℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 88.37*42.47*12.5 |
Screen Size | mm | 66.9*29 |
Definition Rate | pixel | 296*128 |
Pixel Density | DPI | 112 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 101.12×50.6×12.5 |
Screen Size | mm | 79.68×38.18 |
Definition Rate | pixel | 384×184 |
Pixel Density | DPI | 122 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 101.12×50.6×12.5 |
Screen Size | mm | 79.68×38.18 |
Definition Rate | pixel | 384×184 |
Pixel Density | DPI | 122 |
Display Colors | – | Black/White |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 96.56*86.56*13.1 |
Screen Size | mm | 84.8*63.6 |
Definition Rate | pixel | 400*300 |
Pixel Density | DPI | 120 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 96.56*86.56*13.1 |
Screen Size | mm | 84.8*63.6 |
Definition Rate | pixel | 400*300 |
Pixel Density | DPI | 120 |
Display Colors | – | Black/White/Red |
Battery | – | CR2450 x3pc/1800mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 129x53x13.1 |
Screen Size | mm | 104.16×38.19 |
Definition Rate | pixel | 480×176 |
Pixel Density | DPI | 117 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 165.06×64.06×14.65 |
Screen Size | mm | 139×47.74 |
Definition Rate | pixel | 792×272 |
Pixel Density | DPI | 144 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x2pc/1200mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 132.44×111.26×14.8 |
Screen Size | mm | 118.78×88.22 |
Definition Rate | pixel | 648×480 |
Pixel Density | DPI | 138 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x4pc/2400mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 178.63*125.42*16 |
Screen Size | mm | 163.2*97.9 |
Definition Rate | pixel | 880*528 |
Pixel Density | DPI | 124 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x6pc/3600mAh |
Battery Lifetime | year | 10 years (4 Times/Day ) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 221.8*169*16 |
Screen Size | mm | 201.6*141.12 |
Definition Rate | pixel | 960*672 |
Pixel Density | DPI | 121 |
Display Colors | – | Black/White/Red |
Battery | – | CR2450 x6pc/3600mAh |
Battery Lifetime | year | 10 years (4 Times/Day) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
Spec | Unit | Details |
Dimensions | mm | 296*230.5*16 |
Screen Size | mm | 275.52*195.16 |
Definition Rate | pixel | 960*680 |
Pixel Density | DPI | 88 |
Display Colors | – | Black/White/Red, Black/White/Red/Yellow |
Battery | – | CR2450 x6pc/3600mAh |
Battery Lifetime | year | 10 years (4 Times/Day) |
Working Temp | ℃ | 0~40℃ |
NFC | – | Optional |
Working Frequency | – | 2405~2480Hz |
BOWTZ IoT Platform Prafire 5.0
The platform is highly configurable, respect to scenarios, layout, data display & search, activity trigger, language and data integration. While digital display solution can be customised in half an hour, development cost is largely reduced, and the projects can be quickly installed.
Application
Electronic Shelf Labels solution is now mostly employed in retail sector, like supermarket, grocery stores, but its value has been discovered by many non-retail ones and is on the way of proliferation to more scenarios.